Route-Calibrated Transit Subscriptions
Subscription prices are not universal — they are precisely calibrated by road distance. Select your commuter corridor below to view tailored monthly subscription rates, credit allocations, and guaranteed seat reservations.
Monthly Commuter Subscription Plans
Prepaid monthly credit plans offer guaranteed seating and first-priority access across active express corridors.
Priority Seat Protection PolicyActive Subscribers First
Active MovePass subscribers receive guaranteed first-right access to reserve bus seats. Non-subscribed commuters are strictly locked out of booking until a bus reaches 75% occupancy or passes the 9:00 PM evening cutoff milestone.
Flex Pass
30 Credits · 5 return days
Flexible entry pass with 30 trip credits. Ideal for hybrid commuters, part-time office schedules and short-haul hops.
Commuter Pass
42 Credits · 7 return days
Optimized for 3–4 days/week commuters or mid-distance corridor travel with 42 monthly credits.
Corridor Pass
54 Credits · 9 return days
The standard commuter pass covering 9 full return days or 18 mid-haul return journeys.
Corridor Plus Pass
150 Credits · 25 return days
The complete multi-segment daily pass covering 25 full-corridor return days, comfortably exceeding 22 working days.
Ultra Pass
168 Credits · 28 return days
Ultimate transit pass with 168 trip credits. Covers 28 complete return journeys (56 trips) for full working month plus weekend travel.
Corridor Subscription Tiers
Subscription costs are calibrated by corridor distance, providing guaranteed seats and predictable monthly budgeting.
| Corridor & Distance | Flex Pass | Commuter Pass | Corridor Pass (Standard) | Corridor Plus | Ultra Pass (VIP) |
|---|---|---|---|---|---|
Ikorodu ➔ Victoria Island / CMSBaseline 40 km · One-way: 3.0 Cr (6.0 Cr return) Baseline Daily Spine · Benson ➔ Law School / Eko Hotel | ₦30,500 30 Credits 5 return days | ₦42,000 42 Credits 7 return days | ₦52,500 54 Credits 9 return days | ₦140,000 150 Credits 25 return days | ₦151,000 168 Credits 28 return days |
Festac Town / Mile 2 ➔ VI / Ikoyi 27 km · One-way: 2.0 Cr (4.0 Cr return) West Mainland Hub · Festac 1st Gate ➔ Ahmadu Bello | ₦23,500 20 Credits 5 return days | ₦31,000 28 Credits 7 return days | ₦39,000 36 Credits 9 return days | ₦100,000 100 Credits 25 return days | ₦105,000 112 Credits 28 return days |
Agege Pen Cinema ➔ Lagos Island / VI 26 km · One-way: 2.0 Cr (4.0 Cr return) North Mainland Spine · Pen Cinema / Iyana Ipaja ➔ Balogun / TBS | ₦23,500 20 Credits 5 return days | ₦31,000 28 Credits 7 return days | ₦39,000 36 Credits 9 return days | ₦100,000 100 Credits 25 return days | ₦105,000 112 Credits 28 return days |
Sangotedo (Shoprite/Novare) ➔ VI / CMS 25 km · One-way: 2.0 Cr (4.0 Cr return) Lekki Sector 2 Express · Novare Mall ➔ Civic Centre / CMS | ₦23,500 20 Credits 5 return days | ₦31,000 28 Credits 7 return days | ₦39,000 36 Credits 9 return days | ₦100,000 100 Credits 25 return days | ₦105,000 112 Credits 28 return days |
Ajah Terminal ➔ VI / Lekki Phase 1 22 km · One-way: 1.5 Cr (3.0 Cr return) Mid-Lekki Express · Jubilee Bridge ➔ Admiralty / Falomo | ₦22,000 20 Credits 6 return days | ₦29,500 28 Credits 9 return days | ₦37,000 36 Credits 12 return days | ₦95,000 100 Credits 25 return days | ₦100,000 112 Credits 28 return days |
Ikotun / Egbeda ➔ VI / Marina Hub 32 km · One-way: 2.5 Cr (5.0 Cr return) Alimosho Corporate Shuttle · Ikotun Bus Stop ➔ Marina Terminal | ₦26,500 25 Credits 5 return days | ₦36,000 35 Credits 7 return days | ₦45,000 45 Credits 9 return days | ₦118,000 125 Credits 25 return days | ₦128,000 140 Credits 28 return days |
Suleja / Madalla ➔ Abuja Central District 48 km · One-way: 3.5 Cr (7.0 Cr return) Federal Capital Commuter Spine · Suleja ➔ Central Area / Area 1 | ₦35,000 38 Credits 5 return days | ₦48,000 50 Credits 7 return days | ₦60,000 65 Credits 9 return days | ₦155,000 180 Credits 25 return days | ₦168,000 200 Credits 28 return days |
Eleko–CMS / Victoria Island 58 km · One-way: 4.5 Cr (9.0 Cr return) Long-Haul Express · Coastal Highway / Amen Estate | ₦40,000 45 Credits 5 return days | ₦54,000 63 Credits 7 return days | ₦67,000 81 Credits 9 return days | ₦173,000 225 Credits 25 return days | ₦182,000 252 Credits 28 return days |
Epe ➔ Victoria Island / Lekki 74 km · One-way: 5.5 Cr (11.0 Cr return) Extended Coastal Corridor · Deep East Spine | ₦49,000 55 Credits 5 return days | ₦66,000 77 Credits 7 return days | ₦82,000 99 Credits 9 return days | ₦211,000 275 Credits 25 return days | ₦222,000 308 Credits 28 return days |
How the Credit System Works
MovePass operates on a transparent, distance-based formula where 1 credit corresponds to approximately 13.3 km of expressway transit.
One-way credits are computed as Distance (km) ÷ 13.3, rounded to the nearest half-credit. Return trips require double the one-way credit cost.
- Remainder < 3.3 km+0 Credit
- Remainder 3.3 km – 10.0 km+0.5 Credit
- Remainder > 10.0 km+1.0 Credit
Benson (Ikorodu) to Law School / Eko Hotel (VI) is 40 km. 40 ÷ 13.3 = 3.007 → 3.0 credits one-way (6.0 credits daily return).
Corridor Journey & Credits Matrix
Fixed credit deduction per segment traveled across the corridor
| Journey / Distance | Credits Required | Description |
|---|---|---|
| Half Segment (e.g. A1, A2, B1, B2, C1, C2) | 0.5 Credit | Short-haul corridor hop |
| One Full Segment (Single Zone) | 1.0 Credit | Single segment transit |
| Mid-Corridor Hop | 1.5 Credits | 3 half-segments trip |
| Two Full Segments (Two Zones) | 2.0 Credits | 2 full segments crossed |
| Extended Corridor Hop | 2.5 Credits | 5 half-segments trip |
| Full Corridor (~55 km) | 3.0 Credits | Complete 6 half-segments route |
Corridor Segmentation & Bus Stops
Divided into 3 equal segments (18–19 km each), split into 6 half-segments.
Segment A: Eleko to Abraham Adesanya (~19 km · 1.0 Credit Total)
Stops: Eleko Junction, Bogije, Lakowe, Awoyaya
Stops: Ogidan / Abijo GRA, Crown Estate, Sangotedo (Novare Mall), Abraham Adesanya Roundabout
Segment B: Abraham Adesanya to Lekki Toll Gate (~19 km · 1.0 Credit Total)
Stops: Thomas Estate / Ado, Ajah Roundabout, Ilaje, Ilasan / Jakande Gate, VGC, Ikota, Chevron
Stops: Agungi, Osapa London, Igbo Efon, Salem, Ikate Elegushi, Lekki Phase 1 Roundabout (Marwa), Lekki–Epe Toll Plaza
Segment C: Lekki Toll Gate to CMS (~17 km · 1.0 Credit Total)
Stops: Oniru / Maroko, Landmark, Law School (Ozumba Mbadiwe), Civic Centre, Ahmadu Bello / Bar Beach, Falomo Bridge
Stops: Awolowo Road (Ikoyi), Obalende, Tafawa Balewa Square (TBS), CMS / Marina Terminal
Official MovePass Subscription Rules & Policies
One account, one registered phone, one device. Passes are non-transferable and validated via physical NFC or biometric QR scan.
Unused credits are non-refundable in cash. Subscribers may upgrade plans mid-month with pro-rata credit applied to the new tier.
Employer & Corporate Transport Billing
Empower staff living in Sangotedo, Awoyaya and Eleko with employer-paid or split-billing Corridor Plus passes.
Ready to transform your daily commute?
Select your preferred credit plan and enjoy air-conditioned, rapid transit across Lagos corridors.
Get Started with MovePass